| INSTRUCTIONAL TECHNOLOGY | CURRICULUM, INSTRUCTION, ASSESSMENT | DIGITAL LEARNING | ASSESSMENT, RESEARCH, and EVALUATION |
|---|---|---|---|
| 1 to 1 Implementation and Deployment | 6-Trait Writing | Articulate Storyline Implementation | Dr. Victoria Bernhardt Protocols for Continuous Improvement Process |
| 3D Design and Printing | Academic Vocabulary | Common and Customized Online Modular Content | Custom Assessments with Professional Learning |
| Adobe Acrobat | ACT Writing | Distance Learning | Custom Research for Districts |
| Adobe Indesign Desktop Publishing | Adult Learners | Instructional Design of Online Learning | Data Info-Graphics ~ to Share Back with Districts |
| Chromebook Basics and Deployment | AdvancED and Nebraska Frameworks Support | Integrating NROC Material into Curricular Areas | Data Literacies, Displays, and Analysis |
| Coding (Code.Org, Swift, Hopscotch, Scratch, Tickle, Code Academy, etc) | Assessment Literacy, Quality, and/or Design | Learning Management Systems - Moodle, Schoology, Canvas, and Blackboard | Data Retreats |
| Digital Citizenship Training for Students, Teachers, and Parents | Balanced Leadership | Online Module Creation for Blended Learning (Students and Adults) | Evaluation of Programs and Services |
| Digital Music Printing Applications Including Finale and Sibelius | Best Practices in Mathematics Curriculum, Instruction and Assessment | Personalized Learning | Internal Services Survey and Analysis |
| Digital Storytelling Using Various Tools | Best Practices in Reading/Language Arts Curriculum, Instruction and Assessment | Project-Based Learning | Planning for and Engaging in Action Research |
| Digital Textbooks (PDF, ePubs, iBook Creation, CK12, etc.) | Best Practices in Science Curriculum, Instruction and Assessment | Screencasting/Video Integration | Regional Assessment Services |
| Digital Video Creation | Best Practices In Social Studies Curriculum, Instruction and Assessment | Video Production/Editing | Regional Programming Survey and Analysis |
| Document Cameras | Brain Compatible Learning | Videoconferencing (Zoom and Clearsea) | Train the Trainer - Data Strategies |
| Drones - Programming- Photography Policy and FAA Regulations | Change Process/ Change Management | Virtual Field Trips | |
| Elementary Classroom Technology Integration | Comprehension Strategies/ Informational Text | ||
| Emerging Technologies Support | Continuous Improvement Process / Multi-Tiered Systems of Support | ||
| Final Cut Pro Digital Video Creation and Manipulation | Cooperative Learning | ||
| Garageband for Music Creation and Podcasting | Curriculum Mapping / Curriculum Alignment | ||
| Google Apps for Education GSUITE | Differentiation | ||
| Google Domain Setup and Management | DOK Alignment- Depth of Knowledge | ||
| Google Sites Web Page Development | Engagement Strategies | ||
| Image Editing (Manipulating Images with Photoshop, Pixlr, Pic Collage, etc.) | Executive Leadership Program (PD Planning) | ||
| Incorporating Video Resources into the Curriculum - YouTube, TeacherTube, Ustream, etc. | Facilitation Skills | ||
| Ingenuity, Invention and Design Thinking | Grading | ||
| iPad Applications | HAL Differentiation Practices for Classroom | ||
| iPad Troubleshooting and Assistance | High Ability Program Design | ||
| iPads in Music Education | Identification Practices in HAL Programs | ||
| iPod/iPad/Android Device Integration | Instructional Coaching | ||
| iWork Classroom Applications, Keynote, Numbers, Pages | Instructional Strategies | ||
| Lynda.Com | L to J | ||
| Makerspace, Maker Movement Implementation for Students and Adults | Leadership Support | ||
| Microprocessor Raspberry Pi, Arduino etc. | MAP Assessment Support | ||
| Microsoft Office | Materials Selection Process | ||
| Mobile Device App Evaluation | Mentoring | ||
| Online Repository Tools | NDE/ Statewide Initiatives | ||
| Online Survey Tools - i.e., Doodle, Google Forms | Peer Coaching | ||
| Presentation Tools in the Classroom for Teachers and Students. (Keynote, Powerpoint, etc.) | Professional Learning Communities/SMART Goals | ||
| Robotics (Lego, Ceenbot, VEX etc.) | Questioning to Improve Instruction | ||
| Rocketry Design | Reading and Writing in the Content Areas | ||
| SAMR Model Training | Reading/ Writing Connection | ||
| Sphero Robotics Programming | Reciprocal Teaching | ||
| STEM/STEAM Support | Response to Intervention/Multi-Tier Systems of Support | ||
| Technology Tools to Transform Curriculum Implementation | Secondary Literacy Strategies | ||
| Wearable Technology | Student HAL Programming Opportunities | ||
| Web 2.0 Tools: On-Line Tools for Teaching and Learning | Team Building | ||
| Web Page Creation and Design | Text-Dependent Analysis | ||
| Writing Prompt Development | |||
| Writing to Improve Comprehension |